Behavioral Health Options
Click on the titles to visit website | BLUE SHIELD | HEADWAY | MOOD HEALTH | WELL-PSYCHE | NIS* Employee Assistance Program | MINDPATH HEALTH | RULA |
|---|---|---|---|---|---|---|---|
| MCSIG Eligible Plans | PPO25, PPO40, PPO60 & PPO Select | PPO25, PPO40, PPO60 & PPO Select | PPO25, PPO40, PPO60 & PPO Select | PPO25, PPO40, PPO60 & PPO Select | PPO25, PPO40, PPO60 & PPO Select | PPO25, PPO40, PPO60 & PPO Select | PPO25, PPO40, PPO60 & PPO Select |
| Phone | (831) 755-8055 | (646) 453-6777 | (619) 639-9738 | (213) 444-2535 | (866) 451-5465 | (855-501-1004) | (323) 745-8323 |
| Copay/Cost Share | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Ages | Varies | 1+ | 18+ | 6+ | 5+ | 17+ | 5+ Therapy 13+ Psychiatry |
| Licensed Therapists/Counselors | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Psychiatrist | Yes | Yes | Yes | Yes | Verify w/NIS | Yes | Yes |
| Virtual or In-person | Both | Both | Virtual | Virtual | Both | Both | Virtual |
MENTAL HEALTH CRISIS LINE: DIAL 9-8-8
More than 1 in 5 adults in the
U.S. live with a mental illness
- National Institute of Mental Health, 2021
The above information is not intended to diagnose or treat any mental illness and cannot take the place of seeing a medical professional. If you think that you are anxious or depressed, the best thing you can do is to seek help from a medical professional as soon as possible.

Questions: Contact MCSIG Customer Service at 831-755-8055